Lawrence vs North Andover
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $375k more for a 4BR in North Andover, and in exchange you get the stronger schools. That is the trade in plain terms: $375k for two tiers of schooling.
On tax, look past the rate: Lawrence works out roughly $5,500 a year cheaper on its own median 4BR.
Choose Lawrence if you want the lower price, or you want a train.
All Lawrence numbers →Choose North Andover if you want the stronger schools of the two, or the commute matters most.
All North Andover numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsNorth Andover ahead on 5 of 9
| Lawrence | North Andover | |
|---|---|---|
| School tier | mixed schoolsT4 | strong schoolsT2 |
| MCAS achievement | 5th | 65th |
| Student growth | 52nd | 49th |
| Graduation rate | 82.2% | 96.5% |
| SchoolDigger rank | 345th of 361 | 140th of 361 |
| State accountability | In need of broad/comprehensive support | Moderate progress toward targets |
| Spending per pupil | $23,486 | $19,312 |
| Schools in the district | 23 | 6 |
| Private schools within 12 mi | 7 | 9 |
What a home costsLawrence ahead on 8 of 8
| Lawrence | North Andover | |
|---|---|---|
| 4BR house | $500kT1 | $875kT2 |
| 3BR townhouse | $390k | $675k |
| 2BR condo | $290k | $500k |
| 3BR home | $525k | $729k |
| 5+ BR home | $702k | $1.27M |
| 3BR rent | $2,697/mo | $3,453/mo |
| Income needed for the 4BR | $131k | $232k |
| 10-year price growth | 8.8% a year | 5.8% a year |
What you pay the townLawrence ahead on 2 of 4
| Lawrence | North Andover | |
|---|---|---|
| Tax rate | $8.64T1 | $11.24T2 |
| Est. tax bill on that 4BR | ≈$4,300 | ≈$9,800 |
| Town spending per resident | $4,975 | $4,147 |
| Share of budget on schools | 65% | 52% |
Getting to workLawrence ahead on 1 of 3
| Lawrence | North Andover | |
|---|---|---|
| Commute to Boston | 58 minT3 | 55 minT3 |
| MBTA rail | Commuter rail · ~59 min to terminal | No MBTA rail |
| Miles from downtown | 24 mi | 22 mi |
Before kindergartenLawrence ahead on 3 of 4
| Lawrence | North Andover | |
|---|---|---|
| Licensed child care programs | 527 | 21 |
| Child care places | 7,287 | 696 |
| Centers vs family programs | 32 centers | 9 centers |
| Infant places in centers | 574 | 233 |
What the place is likeDescribes the two, does not rank them
| Lawrence | North Andover | |
|---|---|---|
| Population | 89,143 | 30,915 |
| Energy | 8/10 | 6/10 |
| Compact center | 9/10 | 5/10 |
| Family amenities | 5/10 | 7/10 |
| Culture | 8/10 | 7/10 |
| Gathering places | 8/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.