Foxborough vs Sharon
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $150k more for a 4BR in Sharon, and in exchange you get the stronger schools. That is the trade in plain terms: $150k for one tier of schooling.
Sharon is about 8 minutes closer to downtown Boston at peak. Over a decade of commuting that gap is worth more than most people price it at.
On tax, look past the rate: Foxborough works out roughly $6,200 a year cheaper on its own median 4BR.
Choose Foxborough if you want the lower price.
All Foxborough numbers →Choose Sharon if you want the stronger schools of the two, or the commute matters most.
All Sharon numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsSharon ahead on 5 of 10
| Foxborough | Sharon | |
|---|---|---|
| School tier | solid schoolsT3 | strong schoolsT2 |
| MCAS achievement | 77th | 91st |
| Student growth | 52nd | 52nd |
| Graduation rate | 95% | 95.7% |
| Niche district rank | 48th of 236 | 7th of 236 |
| SchoolDigger rank | 190th of 361 | 20th of 361 |
| State accountability | Moderate progress toward targets | Meeting or exceeding targets |
| Spending per pupil | $22,076 | $21,958 |
| Schools in the district | 4 | 5 |
| Private schools within 12 mi | 4 | 14 |
What a home costsFoxborough ahead on 5 of 6
| Foxborough | Sharon | |
|---|---|---|
| 4BR house | $800kT2 | $950kT3 |
| 3BR townhouse | $620k | $720k |
| 2BR condo | $460k | $535k |
| 3BR rent | $3,083/mo | $3,563/mo |
| Income needed for the 4BR | $218k | $273k |
| 10-year price growth | 5.1% a year | 4.8% a year |
What you pay the townFoxborough ahead on 2 of 4
| Foxborough | Sharon | |
|---|---|---|
| Tax rate | $13.00T3 | $17.50T4 |
| Est. tax bill on that 4BR | ≈$10,400 | ≈$16,600 |
| Town spending per resident | $4,990 | $5,756 |
| Share of budget on schools | 47% | 51% |
Getting to workSharon ahead on 7 of 8
| Foxborough | Sharon | |
|---|---|---|
| Commute to Boston | 55 minT3 | 47 minT3 |
| MBTA rail | Commuter rail · ~51 min to terminal | Commuter rail · ~35 min to terminal |
| Miles from downtown | 22 mi | 18 mi |
| Rail to Downtown | 58 min | 35 min |
| Rail to Back Bay | 52 min | 30 min |
| Rail to Kendall Sq | 69 min | 42 min |
| Rail to the Seaport | 66 min | 37 min |
| Rail to Longwood | 84 min | 59 min |
Before kindergartenFoxborough ahead on 2 of 4, 1 against
| Foxborough | Sharon | |
|---|---|---|
| Licensed child care programs | 16 | 24 |
| Child care places | 947 | 691 |
| Centers vs family programs | 11 centers | 11 centers |
| Infant places in centers | 215 | 157 |
What the place is likeDescribes the two, does not rank them
| Foxborough | Sharon | |
|---|---|---|
| Population | 18,618 | 18,575 |
| Energy | 7/10 | 5/10 |
| Compact center | 5/10 | 4/10 |
| Family amenities | 7/10 | 5/10 |
| Culture | 7/10 | 7/10 |
| Gathering places | 8/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.