Andover vs North Andover
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $125k more for a 4BR in Andover, and in exchange you get the stronger schools. That is the trade in plain terms: $125k for 25 MCAS percentile points inside the same tier.
On tax, look past the rate: North Andover works out roughly $2,500 a year cheaper on its own median 4BR.
Choose Andover if you want the stronger schools of the two, or the commute matters most, or you want a train.
All Andover numbers →Choose North Andover if you want the lower price.
All North Andover numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsAndover ahead on 4 of 10
| Andover | North Andover | |
|---|---|---|
| School tier | strong schoolsT2 | strong schoolsT2 |
| MCAS achievement | 90th | 65th |
| Student growth | 55th | 49th |
| Graduation rate | 98.1% | 96.5% |
| Niche district rank | 24th of 236 | 56th of 236 |
| SchoolDigger rank | 52nd of 361 | 140th of 361 |
| State accountability | Meeting or exceeding targets | Moderate progress toward targets |
| Spending per pupil | $24,441 | $19,312 |
| Schools in the district | 9 | 6 |
| Private schools within 12 mi | 9 | 9 |
What a home costsNorth Andover ahead on 6 of 8
| Andover | North Andover | |
|---|---|---|
| 4BR house | $1MT3 | $875kT2 |
| 3BR townhouse | $760k | $675k |
| 2BR condo | $560k | $500k |
| 3BR home | $887k | $729k |
| 5+ BR home | $1.53M | $1.27M |
| 3BR rent | $3,430/mo | $3,453/mo |
| Income needed for the 4BR | $268k | $232k |
| 10-year price growth | 5.8% a year | 5.8% a year |
What you pay the townNorth Andover ahead on 2 of 4
| Andover | North Andover | |
|---|---|---|
| Tax rate | $12.31T2 | $11.24T2 |
| Est. tax bill on that 4BR | ≈$12,300 | ≈$9,800 |
| Town spending per resident | $6,285 | $4,147 |
| Share of budget on schools | 45% | 52% |
Getting to workAndover ahead on 1 of 3
| Andover | North Andover | |
|---|---|---|
| Commute to Boston | 54 minT3 | 55 minT3 |
| MBTA rail | Commuter rail · ~46 min to terminal | No MBTA rail |
| Miles from downtown | 21 mi | 22 mi |
Before kindergartenAndover ahead on 3 of 4
| Andover | North Andover | |
|---|---|---|
| Licensed child care programs | 33 | 21 |
| Child care places | 2,245 | 696 |
| Centers vs family programs | 28 centers | 9 centers |
| Infant places in centers | 434 | 233 |
What the place is likeDescribes the two, does not rank them
| Andover | North Andover | |
|---|---|---|
| Population | 36,569 | 30,915 |
| Energy | 7/10 | 6/10 |
| Compact center | 6/10 | 5/10 |
| Family amenities | 7/10 | 7/10 |
| Culture | 8/10 | 7/10 |
| Gathering places | 9/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.