Danvers vs Middleton
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $125k more for a 4BR in Middleton, and in exchange you get the stronger schools. That is the trade in plain terms: $125k for 29 MCAS percentile points inside the same tier.
On tax, look past the rate: Danvers works out roughly $3,200 a year cheaper on its own median 4BR.
Choose Danvers if you want the lower price.
All Danvers numbers →Choose Middleton if you want the stronger schools of the two, or the commute matters most.
All Middleton numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsMiddleton ahead on 4 of 9
| Danvers | Middleton | |
|---|---|---|
| School tier | solid schoolsT3 | solid schoolsT3 |
| MCAS achievement | 41st | 70th |
| Student growth | 42nd | 48th |
| Graduation rate | 92.3% | 96.9% |
| Niche district rank | 85th of 236 | 43rd of 236 |
| State accountability | Moderate progress toward targets | Substantial progress toward targets |
| Spending per pupil | $21,728 | $27,426 |
| Schools in the district | 6 | 3 |
| Private schools within 12 mi | 19 | 19 |
What a home costsDanvers ahead on 7 of 8
| Danvers | Middleton | |
|---|---|---|
| 4BR house | $825kT2 | $950kT3 |
| 3BR townhouse | $625k | $730k |
| 2BR condo | $460k | $540k |
| 3BR home | $741k | $857k |
| 5+ BR home | $993k | $1.47M |
| 3BR rent | $3,233/mo | $3,233/mo |
| Income needed for the 4BR | $218k | $256k |
| 10-year price growth | 5.9% a year | 5.4% a year |
What you pay the townDanvers ahead on 2 of 4
| Danvers | Middleton | |
|---|---|---|
| Tax rate | $10.65T2 | $12.59T3 |
| Est. tax bill on that 4BR | ≈$8,800 | ≈$12,000 |
| Town spending per resident | $4,574 | $4,785 |
| Share of budget on schools | 44% | 59% |
Getting to workDanvers ahead on 1 of 3
| Danvers | Middleton | |
|---|---|---|
| Commute to Boston | 50 minT3 | 49 minT3 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 16 mi | 18 mi |
Before kindergartenDanvers ahead on 3 of 4
| Danvers | Middleton | |
|---|---|---|
| Licensed child care programs | 27 | 4 |
| Child care places | 1,311 | 356 |
| Centers vs family programs | 22 centers | 3 centers |
| Infant places in centers | 252 | 113 |
What the place is likeDescribes the two, does not rank them
| Danvers | Middleton | |
|---|---|---|
| Population | 28,087 | 9,779 |
| Energy | 7/10 | 4/10 |
| Compact center | 6/10 | 4/10 |
| Family amenities | 6/10 | 5/10 |
| Culture | 7/10 | 4/10 |
| Gathering places | 8/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.