East Bridgewater vs Hanson
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
The prices are essentially identical, so schools break the tie: Hanson is ahead — 46th percentile on MCAS against 34th.
Choose East Bridgewater if the commute matters most.
All East Bridgewater numbers →Choose Hanson if you want the stronger schools of the two, or you want the lower price, or you want a train.
All Hanson numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsHanson ahead on 2 of 8, 1 against
| East Bridgewater | Hanson | |
|---|---|---|
| School tier | solid schoolsT3 | solid schoolsT3 |
| MCAS achievement | 34th | 46th |
| Student growth | 42nd | 45th |
| Graduation rate | 96% | 88.9% |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $18,317 | $19,094 |
| Schools in the district | 2 | 6 |
| Private schools within 12 mi | 1 | 2 |
What a home costsEast Bridgewater ahead on 1 of 8
| East Bridgewater | Hanson | |
|---|---|---|
| 4BR house | $650kT2 | $650kT2 |
| 3BR townhouse | $500k | $500k |
| 2BR condo | $370k | $370k |
| 3BR home | $595k | $614k |
| 5+ BR home | $804k | $861k |
| 3BR rent | $3,170/mo | $3,930/mo |
| Income needed for the 4BR | $180k | $179k |
| 10-year price growth | 6.2% a year | 6.2% a year |
What you pay the townLevel across all 4
| East Bridgewater | Hanson | |
|---|---|---|
| Tax rate | $13.69T3 | $13.06T3 |
| Est. tax bill on that 4BR | ≈$8,900 | ≈$8,500 |
| Town spending per resident | $4,136 | $3,133 |
| Share of budget on schools | 50% | 51% |
Getting to workHanson ahead on 1 of 3
| East Bridgewater | Hanson | |
|---|---|---|
| Commute to Boston | 57 minT3 | 57 minT3 |
| MBTA rail | No MBTA rail | Commuter rail · ~48 min to terminal |
| Miles from downtown | 23 mi | 23 mi |
Before kindergartenEast Bridgewater ahead on 3 of 4
| East Bridgewater | Hanson | |
|---|---|---|
| Licensed child care programs | 15 | 9 |
| Child care places | 623 | 246 |
| Centers vs family programs | 6 centers | 3 centers |
| Infant places in centers | 189 | 39 |
What the place is likeDescribes the two, does not rank them
| East Bridgewater | Hanson | |
|---|---|---|
| Population | 14,440 | 10,639 |
| Energy | 4/10 | 4/10 |
| Compact center | 4/10 | 4/10 |
| Family amenities | 2/10 | 5/10 |
| Culture | 4/10 | 4/10 |
| Gathering places | 6/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.