Essex vs Hamilton
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
The prices are within about $50k of each other, so schools break the tie: Hamilton is ahead — 88th percentile on MCAS against 82nd.
On tax, look past the rate: Essex works out roughly $2,600 a year cheaper on its own median 4BR.
Choose Essex if you want the lower price.
All Essex numbers →Choose Hamilton if you want the stronger schools of the two, or the commute matters most, or you want a train.
All Hamilton numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsHamilton ahead on 3 of 10, 1 against
| Essex | Hamilton | |
|---|---|---|
| School tier | strong schoolsT2 | strong schoolsT2 |
| MCAS achievement | 82nd | 88th |
| Student growth | 52nd | 58th |
| Graduation rate | 97.4% | 97.3% |
| Niche district rank | 51st of 236 | 62nd of 236 |
| SchoolDigger rank | 151st of 361 | 47th of 361 |
| State accountability | Substantial progress toward targets | Substantial progress toward targets |
| Spending per pupil | $27,395 | $24,540 |
| Schools in the district | 3 | 4 |
| Private schools within 12 mi | 13 | 13 |
What a home costsLevel across all 7
| Essex | Hamilton | |
|---|---|---|
| 4BR house | $900kT3 | $950kT3 |
| 3BR townhouse | $690k | $720k |
| 2BR condo | $510k | $535k |
| 3BR home | $867k | $803k |
| 3BR rent | $3,180/mo | $3,233/mo |
| Income needed for the 4BR | $244k | $264k |
| 10-year price growth | 5.9% a year | 5.5% a year |
What you pay the townEssex ahead on 2 of 4
| Essex | Hamilton | |
|---|---|---|
| Tax rate | $13.04T3 | $15.04T4 |
| Est. tax bill on that 4BR | ≈$11,700 | ≈$14,300 |
| Town spending per resident | $5,326 | $5,374 |
| Share of budget on schools | 58% | 62% |
Getting to workHamilton ahead on 2 of 3
| Essex | Hamilton | |
|---|---|---|
| Commute to Boston | 58 minT3 | 54 minT3 |
| MBTA rail | No MBTA rail | Commuter rail · ~52 min to terminal |
| Miles from downtown | 24 mi | 21 mi |
Before kindergartenHamilton ahead on 3 of 4
| Essex | Hamilton | |
|---|---|---|
| Licensed child care programs | 2 | 6 |
| Child care places | 127 | 379 |
| Centers vs family programs | 2 centers | 5 centers |
| Infant places in centers | 50 | 66 |
What the place is likeDescribes the two, does not rank them
| Essex | Hamilton | |
|---|---|---|
| Population | 3,675 | 7,561 |
| Energy | 6/10 | 4/10 |
| Compact center | 5/10 | 4/10 |
| Family amenities | 6/10 | 7/10 |
| Culture | 8/10 | 4/10 |
| Gathering places | 8/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.