Abington vs Holbrook
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $100k more for a 4BR in Abington, and in exchange you get the stronger schools. That is the trade in plain terms: $100k for one tier of schooling.
On tax, look past the rate: Holbrook works out roughly $1,600 a year cheaper on its own median 4BR.
Choose Abington if you want the stronger schools of the two.
All Abington numbers →Choose Holbrook if you want the lower price, or the commute matters most.
All Holbrook numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsHolbrook ahead on 3 of 9, 2 against
| Abington | Holbrook | |
|---|---|---|
| School tier | solid schoolsT3 | mixed schoolsT4 |
| MCAS achievement | 39th | 36th |
| Student growth | 44th | 49th |
| Graduation rate | 91.2% | 93.3% |
| Niche district rank | 120th of 236 | 133rd of 236 |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $18,473 | $18,892 |
| Schools in the district | 4 | 1 |
| Private schools within 12 mi | 10 | 14 |
What a home costsHolbrook ahead on 6 of 8
| Abington | Holbrook | |
|---|---|---|
| 4BR house | $650kT2 | $550kT1 |
| 3BR townhouse | $500k | $425k |
| 2BR condo | $370k | $315k |
| 3BR home | $618k | $563k |
| 5+ BR home | $842k | $711k |
| 3BR rent | $3,143/mo | $3,143/mo |
| Income needed for the 4BR | $178k | $150k |
| 10-year price growth | 6% a year | 6.5% a year |
What you pay the townHolbrook ahead on 1 of 2
| Abington | Holbrook | |
|---|---|---|
| Tax rate | $12.81T3 | $12.11T2 |
| Est. tax bill on that 4BR | ≈$8,300 | ≈$6,700 |
Getting to workHolbrook ahead on 1 of 3
| Abington | Holbrook | |
|---|---|---|
| Commute to Boston | 47 minT3 | 44 minT2 |
| MBTA rail | Commuter rail · ~39 min to terminal | Commuter rail · ~36 min to terminal |
| Miles from downtown | 17 mi | 15 mi |
Before kindergartenAbington ahead on 2 of 4
| Abington | Holbrook | |
|---|---|---|
| Licensed child care programs | 18 | 16 |
| Child care places | 609 | 322 |
| Centers vs family programs | 9 centers | 4 centers |
| Infant places in centers | 130 | 29 |
What the place is likeDescribes the two, does not rank them
| Abington | Holbrook | |
|---|---|---|
| Population | 17,062 | 11,405 |
| Energy | 4/10 | 7/10 |
| Compact center | 4/10 | 8/10 |
| Family amenities | 6/10 | 2/10 |
| Culture | 4/10 | 6/10 |
| Gathering places | 6/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.