Bellingham vs Franklin
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $175k more for a 4BR in Franklin, and in exchange you get the stronger schools. That is the trade in plain terms: $175k for one tier of schooling.
Choose Bellingham if you want the lower price.
All Bellingham numbers →Choose Franklin if you want the stronger schools of the two, or the commute matters most, or you want a train.
All Franklin numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsFranklin ahead on 5 of 8
| Bellingham | Franklin | |
|---|---|---|
| School tier | solid schoolsT3 | strong schoolsT2 |
| MCAS achievement | 26th | 80th |
| Student growth | 44th | 52nd |
| Graduation rate | 88% | 97.7% |
| State accountability | Moderate progress toward targets | Substantial progress toward targets |
| Spending per pupil | $21,558 | $19,413 |
| Schools in the district | 3 | 6 |
| Private schools within 12 mi | 2 | 4 |
What a home costsBellingham ahead on 5 of 6
| Bellingham | Franklin | |
|---|---|---|
| 4BR house | $675kT2 | $850kT2 |
| 3BR townhouse | $525k | $650k |
| 2BR condo | $390k | $480k |
| 3BR rent | $3,287/mo | $3,090/mo |
| Income needed for the 4BR | $185k | $226k |
| 10-year price growth | 5.9% a year | 5.4% a year |
What you pay the townEven, 1 each of 4
| Bellingham | Franklin | |
|---|---|---|
| Tax rate | $13.00T3 | $11.42T2 |
| Est. tax bill on that 4BR | ≈$8,800 | ≈$9,700 |
| Town spending per resident | $4,949 | $4,507 |
| Share of budget on schools | 44% | 54% |
Getting to workFranklin ahead on 1 of 3
| Bellingham | Franklin | |
|---|---|---|
| Commute to Boston | 65 minT4 | 62 minT4 |
| MBTA rail | No MBTA rail | Commuter rail · ~62 min to terminal |
| Miles from downtown | 28 mi | 26 mi |
Before kindergartenFranklin ahead on 3 of 4
| Bellingham | Franklin | |
|---|---|---|
| Licensed child care programs | 20 | 30 |
| Child care places | 561 | 1,445 |
| Centers vs family programs | 6 centers | 15 centers |
| Infant places in centers | 75 | 351 |
What the place is likeDescribes the two, does not rank them
| Bellingham | Franklin | |
|---|---|---|
| Population | 16,945 | 33,261 |
| Energy | 6/10 | 6/10 |
| Compact center | 6/10 | 6/10 |
| Family amenities | 3/10 | 4/10 |
| Culture | 6/10 | 6/10 |
| Gathering places | 7/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.