Lakeville vs Raynham
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
The prices are essentially identical, so schools break the tie: Lakeville is ahead — 60th percentile on MCAS against 41st.
Raynham is about 8 minutes closer to downtown Boston at peak. Over a decade of commuting that gap is worth more than most people price it at.
On tax, look past the rate: Lakeville works out roughly $1,400 a year cheaper on its own median 4BR.
Choose Lakeville if you want the stronger schools of the two, or you want a train.
All Lakeville numbers →Choose Raynham if you want the lower price, or the commute matters most.
All Raynham numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsLakeville ahead on 4 of 9
| Lakeville | Raynham | |
|---|---|---|
| School tier | solid schoolsT3 | solid schoolsT3 |
| MCAS achievement | 60th | 41st |
| Student growth | 47th | 45th |
| Graduation rate | 96% | 93.4% |
| SchoolDigger rank | 134th of 361 | 200th of 361 |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $17,291 | $16,783 |
| Schools in the district | 4 | 6 |
| Private schools within 12 mi | 2 | 0 |
What a home costsRaynham ahead on 2 of 8
| Lakeville | Raynham | |
|---|---|---|
| 4BR house | $700kT2 | $700kT2 |
| 3BR townhouse | $540k | $540k |
| 2BR condo | $400k | $400k |
| 3BR home | $647k | $628k |
| 5+ BR home | $932k | $855k |
| 3BR rent | $3,330/mo | $2,890/mo |
| Income needed for the 4BR | $184k | $189k |
| 10-year price growth | 6.4% a year | 6% a year |
What you pay the townLakeville ahead on 2 of 4
| Lakeville | Raynham | |
|---|---|---|
| Tax rate | $9.74T1 | $11.75T2 |
| Est. tax bill on that 4BR | ≈$6,800 | ≈$8,200 |
| Town spending per resident | $3,045 | $3,323 |
| Share of budget on schools | 58% | 48% |
Getting to workRaynham ahead on 2 of 3, 1 against
| Lakeville | Raynham | |
|---|---|---|
| Commute to Boston | 74 minT4 | 66 minT4 |
| MBTA rail | Commuter rail · ~66 min to terminal | No MBTA rail |
| Miles from downtown | 36 mi | 29 mi |
Before kindergartenRaynham ahead on 3 of 4
| Lakeville | Raynham | |
|---|---|---|
| Licensed child care programs | 9 | 15 |
| Child care places | 259 | 615 |
| Centers vs family programs | 3 centers | 9 centers |
| Infant places in centers | 55 | 131 |
What the place is likeDescribes the two, does not rank them
| Lakeville | Raynham | |
|---|---|---|
| Population | 11,523 | 15,142 |
| Energy | 4/10 | 4/10 |
| Compact center | 4/10 | 4/10 |
| Family amenities | 4/10 | 2/10 |
| Culture | 4/10 | 4/10 |
| Gathering places | 6/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.