East Longmeadow vs Springfield
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $125k more for a 4BR in East Longmeadow, and in exchange you get the stronger schools. That is the trade in plain terms: $125k for one tier of schooling.
On tax, look past the rate: Springfield works out roughly $3,900 a year cheaper on its own median 4BR.
Choose East Longmeadow if you want the stronger schools of the two, or the commute matters most.
All East Longmeadow numbers →Choose Springfield if you want the lower price.
All Springfield numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsEast Longmeadow ahead on 5 of 9
| East Longmeadow | Springfield | |
|---|---|---|
| School tier | solid schoolsT3 | mixed schoolsT4 |
| MCAS achievement | 57th | 6th |
| Student growth | 54th | 46th |
| Graduation rate | 97.2% | 82% |
| SchoolDigger rank | 158th of 361 | 336th of 361 |
| State accountability | Substantial progress toward targets | Moderate progress toward targets |
| Spending per pupil | $20,454 | $25,418 |
| Schools in the district | 4 | 50 |
| Private schools within 12 mi | 2 | 2 |
What a home costsSpringfield ahead on 7 of 8
| East Longmeadow | Springfield | |
|---|---|---|
| 4BR house | $500kT1 | $375kT1 |
| 3BR townhouse | $385k | $290k |
| 2BR condo | $285k | $215k |
| 3BR home | $403k | $313k |
| 5+ BR home | $645k | $358k |
| 3BR rent | $2,577/mo | $2,463/mo |
| Income needed for the 4BR | $151k | $109k |
| 10-year price growth | 5.6% a year | 8.1% a year |
What you pay the townSpringfield ahead on 2 of 4
| East Longmeadow | Springfield | |
|---|---|---|
| Tax rate | $19.43T4 | $15.46T4 |
| Est. tax bill on that 4BR | ≈$9,700 | ≈$5,800 |
| Town spending per resident | $4,281 | $5,900 |
| Share of budget on schools | 51% | 59% |
Getting to workLevel across all 3
| East Longmeadow | Springfield | |
|---|---|---|
| Commute to Boston | 115 minT4 | 116 minT4 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 77 mi | 78 mi |
Before kindergartenSpringfield ahead on 3 of 4
| East Longmeadow | Springfield | |
|---|---|---|
| Licensed child care programs | 18 | 489 |
| Child care places | 718 | 8,262 |
| Centers vs family programs | 11 centers | 71 centers |
| Infant places in centers | 97 | 680 |
What the place is likeDescribes the two, does not rank them
| East Longmeadow | Springfield | |
|---|---|---|
| Population | 16,430 | 155,929 |
| Energy | 6/10 | 7/10 |
| Compact center | 6/10 | 8/10 |
| Family amenities | 2/10 | 5/10 |
| Culture | 6/10 | 7/10 |
| Gathering places | 7/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.