Arlington vs Belmont
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $650k more for a 4BR in Belmont, and in exchange you get the stronger schools. That is the trade in plain terms: $650k for one tier of schooling.
On tax, look past the rate: Arlington works out roughly $8,600 a year cheaper on its own median 4BR.
Choose Arlington if you want the lower price.
All Arlington numbers →Choose Belmont if you want the stronger schools of the two, or the commute matters most, or you want a train.
All Belmont numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsBelmont ahead on 3 of 10, 1 against
| Arlington | Belmont | |
|---|---|---|
| School tier | strong schoolsT2 | top schoolsT1 |
| MCAS achievement | 93rd | 93rd |
| Student growth | 58th | 52nd |
| Graduation rate | 96.8% | 96.7% |
| Niche district rank | 28th of 236 | 6th of 236 |
| SchoolDigger rank | 28th of 361 | 2nd of 361 |
| State accountability | Meeting or exceeding targets | Meeting or exceeding targets |
| Spending per pupil | $20,549 | $20,852 |
| Schools in the district | 10 | 6 |
| Private schools within 12 mi | 69 | 74 |
What a home costsArlington ahead on 6 of 8
| Arlington | Belmont | |
|---|---|---|
| 4BR house | $1.25MT3 | $1.9MT4 |
| 3BR townhouse | $915k | $1.25M |
| 2BR condo | $675k | $925k |
| 3BR home | $1.13M | $1.41M |
| 5+ BR home | $1.68M | $2.3M |
| 3BR rent | $3,690/mo | $3,740/mo |
| Income needed for the 4BR | $326k | $497k |
| 10-year price growth | 5.3% a year | 5.2% a year |
What you pay the townArlington ahead on 2 of 4
| Arlington | Belmont | |
|---|---|---|
| Tax rate | $10.67T2 | $11.51T2 |
| Est. tax bill on that 4BR | ≈$13,300 | ≈$21,900 |
| Town spending per resident | $4,627 | $5,634 |
| Share of budget on schools | 49% | 44% |
Getting to workBelmont ahead on 1 of 3
| Arlington | Belmont | |
|---|---|---|
| Commute to Boston | 34 minT2 | 33 minT2 |
| MBTA rail | No MBTA rail | Commuter rail · ~21 min to terminal |
| Miles from downtown | 7 mi | 7 mi |
Before kindergartenArlington ahead on 3 of 4
| Arlington | Belmont | |
|---|---|---|
| Licensed child care programs | 47 | 37 |
| Child care places | 2,656 | 2,204 |
| Centers vs family programs | 29 centers | 27 centers |
| Infant places in centers | 366 | 201 |
What the place is likeDescribes the two, does not rank them
| Arlington | Belmont | |
|---|---|---|
| Population | 46,308 | 27,295 |
| Energy | 8/10 | 6/10 |
| Compact center | 9/10 | 7/10 |
| Family amenities | 8/10 | 8/10 |
| Culture | 8/10 | 7/10 |
| Gathering places | 9/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.