Holden vs Leicester
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $225k more for a 4BR in Holden, and in exchange you get the stronger schools. That is the trade in plain terms: $225k for one tier of schooling.
On tax, look past the rate: Leicester works out roughly $4,100 a year cheaper on its own median 4BR.
Choose Holden if you want the stronger schools of the two, or the commute matters most.
All Holden numbers →Choose Leicester if you want the lower price.
All Leicester numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsHolden ahead on 5 of 9, 1 against
| Holden | Leicester | |
|---|---|---|
| School tier | solid schoolsT3 | mixed schoolsT4 |
| MCAS achievement | 76th | 18th |
| Student growth | 52nd | 46th |
| Graduation rate | 93.9% | 91% |
| SchoolDigger rank | 73rd of 361 | 297th of 361 |
| State accountability | Moderate progress toward targets | Substantial progress toward targets |
| Spending per pupil | $18,297 | $20,464 |
| Schools in the district | 12 | 3 |
| Private schools within 12 mi | 5 | 6 |
What a home costsLeicester ahead on 7 of 8
| Holden | Leicester | |
|---|---|---|
| 4BR house | $700kT2 | $475kT1 |
| 3BR townhouse | $540k | $365k |
| 2BR condo | $400k | $270k |
| 3BR home | $533k | $469k |
| 5+ BR home | $792k | $602k |
| 3BR rent | $2,650/mo | $2,387/mo |
| Income needed for the 4BR | $193k | $129k |
| 10-year price growth | 6.6% a year | 7.1% a year |
What you pay the townLeicester ahead on 2 of 4
| Holden | Leicester | |
|---|---|---|
| Tax rate | $13.48T3 | $11.09T2 |
| Est. tax bill on that 4BR | ≈$9,400 | ≈$5,300 |
| Town spending per resident | $3,188 | $3,590 |
| Share of budget on schools | 62% | 53% |
Getting to workLevel across all 3
| Holden | Leicester | |
|---|---|---|
| Commute to Boston | 79 minT4 | 83 minT4 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 41 mi | 45 mi |
Before kindergartenHolden ahead on 3 of 4
| Holden | Leicester | |
|---|---|---|
| Licensed child care programs | 20 | 4 |
| Child care places | 660 | 140 |
| Centers vs family programs | 12 centers | 2 centers |
| Infant places in centers | 103 | 18 |
What the place is likeDescribes the two, does not rank them
| Holden | Leicester | |
|---|---|---|
| Population | 19,905 | 11,087 |
| Energy | 4/10 | 5/10 |
| Compact center | 4/10 | 6/10 |
| Family amenities | 4/10 | 4/10 |
| Culture | 4/10 | 5/10 |
| Gathering places | 6/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.