Leominster vs Lunenburg
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $50k more for a 4BR in Lunenburg, and in exchange you get the stronger schools. That is the trade in plain terms: $50k for one tier of schooling.
On tax, look past the rate: Leominster works out roughly $1,100 a year cheaper on its own median 4BR.
Choose Leominster if you want the lower price, or you want a train.
All Leominster numbers →Choose Lunenburg if you want the stronger schools of the two, or the commute matters most.
All Lunenburg numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsLunenburg ahead on 4 of 9, 1 against
| Leominster | Lunenburg | |
|---|---|---|
| School tier | mixed schoolsT4 | solid schoolsT3 |
| MCAS achievement | 36th | 59th |
| Student growth | 52nd | 52nd |
| Graduation rate | 90.9% | 96% |
| Niche district rank | 112th of 236 | 127th of 236 |
| State accountability | Moderate progress toward targets | Substantial progress toward targets |
| Spending per pupil | $19,611 | $17,601 |
| Schools in the district | 9 | 3 |
| Private schools within 12 mi | 1 | 3 |
What a home costsLeominster ahead on 7 of 8
| Leominster | Lunenburg | |
|---|---|---|
| 4BR house | $500kT1 | $550kT1 |
| 3BR townhouse | $390k | $425k |
| 2BR condo | $290k | $315k |
| 3BR home | $497k | $547k |
| 5+ BR home | $653k | $765k |
| 3BR rent | $2,920/mo | $3,473/mo |
| Income needed for the 4BR | $140k | $155k |
| 10-year price growth | 7.7% a year | 6.9% a year |
What you pay the townLeominster ahead on 1 of 2
| Leominster | Lunenburg | |
|---|---|---|
| Tax rate | $13.66T3 | $14.39T3 |
| Est. tax bill on that 4BR | ≈$6,800 | ≈$7,900 |
Getting to workLeominster ahead on 1 of 3
| Leominster | Lunenburg | |
|---|---|---|
| Commute to Boston | 76 minT4 | 75 minT4 |
| MBTA rail | Commuter rail · ~84 min to terminal | No MBTA rail |
| Miles from downtown | 38 mi | 37 mi |
Before kindergartenLeominster ahead on 3 of 4
| Leominster | Lunenburg | |
|---|---|---|
| Licensed child care programs | 79 | 10 |
| Child care places | 1,262 | 149 |
| Centers vs family programs | 14 centers | 2 centers |
| Infant places in centers | 131 | 16 |
What the place is likeDescribes the two, does not rank them
| Leominster | Lunenburg | |
|---|---|---|
| Population | 43,782 | 11,782 |
| Energy | 7/10 | 4/10 |
| Compact center | 7/10 | 4/10 |
| Family amenities | 4/10 | 6/10 |
| Culture | 7/10 | 4/10 |
| Gathering places | 8/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.