Dedham vs Needham
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $1M more for a 4BR in Needham, and in exchange you get the stronger schools. That is the trade in plain terms: $1M for two tiers of schooling.
On tax, look past the rate: Dedham works out roughly $9,500 a year cheaper on its own median 4BR — despite having the higher rate of the two, because the bill follows the house.
Choose Dedham if you want the lower price, or the commute matters most.
All Dedham numbers →Choose Needham if you want the stronger schools of the two.
All Needham numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsNeedham ahead on 4 of 8, 1 against
| Dedham | Needham | |
|---|---|---|
| School tier | solid schoolsT3 | top schoolsT1 |
| MCAS achievement | 57th | 97th |
| Student growth | 52nd | 62nd |
| Graduation rate | 88.8% | 97.9% |
| State accountability | Moderate progress toward targets | Meeting or exceeding targets |
| Spending per pupil | $27,128 | $24,928 |
| Schools in the district | 6 | 7 |
| Private schools within 12 mi | 68 | 51 |
What a home costsDedham ahead on 5 of 6, 1 against
| Dedham | Needham | |
|---|---|---|
| 4BR house | $850kT2 | $1.85MT4 |
| 3BR townhouse | $675k | $1.25M |
| 2BR condo | $500k | $925k |
| 3BR rent | $3,580/mo | $4,233/mo |
| Income needed for the 4BR | $229k | $480k |
| 10-year price growth | 5.3% a year | 6% a year |
What you pay the townEven, 1 each of 4
| Dedham | Needham | |
|---|---|---|
| Tax rate | $12.30T2 | $10.83T2 |
| Est. tax bill on that 4BR | ≈$10,500 | ≈$20,000 |
| Town spending per resident | $5,423 | $7,268 |
| Share of budget on schools | 40% | 46% |
Getting to workDedham ahead on 2 of 8
| Dedham | Needham | |
|---|---|---|
| Commute to Boston | 36 minT2 | 38 minT2 |
| MBTA rail | Commuter rail · ~29 min to terminal | Commuter rail · ~34 min to terminal |
| Miles from downtown | 10 mi | 11 mi |
| Rail to Downtown | 29 min | 34 min |
| Rail to Back Bay | 23 min | 28 min |
| Rail to Kendall Sq | 39 min | 42 min |
| Rail to the Seaport | 34 min | 37 min |
| Rail to Longwood | 54 min | 58 min |
Before kindergartenEven, 1 each of 4
| Dedham | Needham | |
|---|---|---|
| Licensed child care programs | 38 | 32 |
| Child care places | 1,063 | 1,966 |
| Centers vs family programs | 10 centers | 25 centers |
| Infant places in centers | 309 | 296 |
What the place is likeDescribes the two, does not rank them
| Dedham | Needham | |
|---|---|---|
| Population | 25,364 | 32,091 |
| Energy | 7/10 | 6/10 |
| Compact center | 8/10 | 6/10 |
| Family amenities | 8/10 | 7/10 |
| Culture | 7/10 | 6/10 |
| Gathering places | 8/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.