Dover vs Westwood
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $600k more for a 4BR in Dover, and in exchange you get the stronger schools. That is the trade in plain terms: $600k for one tier of schooling.
On tax, look past the rate: Westwood works out roughly $4,400 a year cheaper on its own median 4BR — despite having the higher rate of the two, because the bill follows the house.
Choose Dover if you want the stronger schools of the two.
All Dover numbers →Choose Westwood if you want the lower price, or the commute matters most, or you want a train.
All Westwood numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsDover ahead on 3 of 10, 1 against
| Dover | Westwood | |
|---|---|---|
| School tier | top schoolsT1 | strong schoolsT2 |
| MCAS achievement | 95th | 96th |
| Student growth | 52nd | 54th |
| Graduation rate | 98.1% | 98.6% |
| Niche district rank | 5th of 236 | 14th of 236 |
| SchoolDigger rank | 6th of 361 | 12th of 361 |
| State accountability | Meeting or exceeding targets | Meeting or exceeding targets |
| Spending per pupil | $26,166 | $25,155 |
| Schools in the district | 2 | 6 |
| Private schools within 12 mi | 37 | 45 |
What a home costsWestwood ahead on 7 of 8
| Dover | Westwood | |
|---|---|---|
| 4BR house | $2MT4 | $1.4MT4 |
| 3BR townhouse | $1.3M | $980k |
| 2BR condo | $960k | $725k |
| 3BR home | $1.32M | $1.03M |
| 5+ BR home | $2.63M | $2.02M |
| 3BR rent | $3,800/mo | $3,677/mo |
| Income needed for the 4BR | $521k | $375k |
| 10-year price growth | 5.1% a year | 5.8% a year |
What you pay the townEven, 1 each of 4
| Dover | Westwood | |
|---|---|---|
| Tax rate | $11.19T2 | $12.87T3 |
| Est. tax bill on that 4BR | ≈$22,400 | ≈$18,000 |
| Town spending per resident | $7,357 | $6,997 |
| Share of budget on schools | 57% | 50% |
Getting to workWestwood ahead on 2 of 3
| Dover | Westwood | |
|---|---|---|
| Commute to Boston | 44 minT2 | 41 minT2 |
| MBTA rail | No MBTA rail | Commuter rail · ~29 min to terminal |
| Miles from downtown | 15 mi | 13 mi |
Before kindergartenWestwood ahead on 3 of 4
| Dover | Westwood | |
|---|---|---|
| Licensed child care programs | 4 | 15 |
| Child care places | 152 | 629 |
| Centers vs family programs | 4 centers | 10 centers |
| Infant places in centers | 9 | 128 |
What the place is likeDescribes the two, does not rank them
| Dover | Westwood | |
|---|---|---|
| Population | 5,923 | 16,266 |
| Energy | 2/10 | 5/10 |
| Compact center | 2/10 | 4/10 |
| Family amenities | 7/10 | 8/10 |
| Culture | 4/10 | 6/10 |
| Gathering places | 4/10 | 7/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.