Duxbury vs Kingston
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $600k more for a 4BR in Duxbury, and in exchange you get the stronger schools. That is the trade in plain terms: $600k for one tier of schooling.
Duxbury is about 5 minutes closer to downtown Boston at peak. Over a decade of commuting that gap is worth more than most people price it at.
On tax, look past the rate: Kingston works out roughly $6,700 a year cheaper on its own median 4BR — despite having the higher rate of the two, because the bill follows the house.
Choose Duxbury if you want the stronger schools of the two, or the commute matters most.
All Duxbury numbers →Choose Kingston if you want the lower price, or you want a train.
All Kingston numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsDuxbury ahead on 3 of 8
| Duxbury | Kingston | |
|---|---|---|
| School tier | strong schoolsT2 | solid schoolsT3 |
| MCAS achievement | 89th | 57th |
| Student growth | 52nd | 48th |
| Graduation rate | 98.2% | 97.7% |
| State accountability | Substantial progress toward targets | Moderate progress toward targets |
| Spending per pupil | $21,034 | $15,662 |
| Schools in the district | 3 | 2 |
| Private schools within 12 mi | 3 | 1 |
What a home costsKingston ahead on 4 of 6
| Duxbury | Kingston | |
|---|---|---|
| 4BR house | $1.4MT4 | $800kT2 |
| 3BR townhouse | $975k | $610k |
| 2BR condo | $720k | $450k |
| 3BR rent | $3,100/mo | $3,080/mo |
| Income needed for the 4BR | $373k | $219k |
| 10-year price growth | 6.8% a year | 6.3% a year |
What you pay the townEven, 1 each of 4
| Duxbury | Kingston | |
|---|---|---|
| Tax rate | $12.50T3 | $13.50T3 |
| Est. tax bill on that 4BR | ≈$17,500 | ≈$10,800 |
| Town spending per resident | $5,953 | $4,397 |
| Share of budget on schools | 46% | 52% |
Getting to workDuxbury ahead on 2 of 3, 1 against
| Duxbury | Kingston | |
|---|---|---|
| Commute to Boston | 63 minT4 | 68 minT4 |
| MBTA rail | No MBTA rail | Commuter rail · ~63 min to terminal |
| Miles from downtown | 27 mi | 30 mi |
Before kindergartenKingston ahead on 2 of 4
| Duxbury | Kingston | |
|---|---|---|
| Licensed child care programs | 8 | 14 |
| Child care places | 510 | 544 |
| Centers vs family programs | 7 centers | 8 centers |
| Infant places in centers | 52 | 91 |
What the place is likeDescribes the two, does not rank them
| Duxbury | Kingston | |
|---|---|---|
| Population | 16,090 | 13,708 |
| Energy | 5/10 | 4/10 |
| Compact center | 4/10 | 4/10 |
| Family amenities | 6/10 | 6/10 |
| Culture | 7/10 | 4/10 |
| Gathering places | 8/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.