Auburn vs Worcester
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
The prices are within about $25k of each other, so schools break the tie: Auburn is ahead — 50th percentile on MCAS against 16th.
On tax, look past the rate: Worcester works out roughly $900 a year cheaper on its own median 4BR.
Choose Auburn if you want the stronger schools of the two.
All Auburn numbers →Choose Worcester if you want the lower price, or the commute matters most, or you want a train.
All Worcester numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsAuburn ahead on 4 of 9
| Auburn | Worcester | |
|---|---|---|
| School tier | solid schoolsT3 | mixed schoolsT4 |
| MCAS achievement | 50th | 16th |
| Student growth | 48th | 49th |
| Graduation rate | 92.3% | 85.5% |
| SchoolDigger rank | 195th of 361 | 328th of 361 |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $17,782 | $22,476 |
| Schools in the district | 5 | 39 |
| Private schools within 12 mi | 6 | 6 |
What a home costsWorcester ahead on 1 of 8
| Auburn | Worcester | |
|---|---|---|
| 4BR house | $575kT1 | $550kT1 |
| 3BR townhouse | $445k | $425k |
| 2BR condo | $330k | $315k |
| 3BR home | $480k | $456k |
| 5+ BR home | $630k | $643k |
| 3BR rent | $2,443/mo | $2,503/mo |
| Income needed for the 4BR | $161k | $153k |
| 10-year price growth | 6.7% a year | 7.8% a year |
What you pay the townWorcester ahead on 2 of 4
| Auburn | Worcester | |
|---|---|---|
| Tax rate | $14.24T3 | $13.28T3 |
| Est. tax bill on that 4BR | ≈$8,200 | ≈$7,300 |
| Town spending per resident | $4,839 | $4,357 |
| Share of budget on schools | 41% | 44% |
Getting to workWorcester ahead on 1 of 3
| Auburn | Worcester | |
|---|---|---|
| Commute to Boston | 80 minT4 | 77 minT4 |
| MBTA rail | No MBTA rail | Commuter rail · ~84 min to terminal |
| Miles from downtown | 42 mi | 39 mi |
Before kindergartenWorcester ahead on 3 of 4
| Auburn | Worcester | |
|---|---|---|
| Licensed child care programs | 22 | 424 |
| Child care places | 576 | 7,003 |
| Centers vs family programs | 7 centers | 56 centers |
| Infant places in centers | 168 | 553 |
What the place is likeDescribes the two, does not rank them
| Auburn | Worcester | |
|---|---|---|
| Population | 16,889 | 206,518 |
| Energy | 6/10 | 8/10 |
| Compact center | 6/10 | 8/10 |
| Family amenities | 4/10 | 5/10 |
| Culture | 6/10 | 8/10 |
| Gathering places | 7/10 | 9/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.