Brockton area & Old Colony Towns, Compared
The southern commuter belt around Brockton — the Bridgewaters, Easton and down toward Plymouth, more affordable than the shore towns just east.
Of the 12 Brockton area & Old Colony towns we cover, Stoughton both leads on school tier and sits closest to downtown Boston, at about 47 minutes, and Brockton is the cheapest at roughly $550k for a 4BR house. 9 of them have MBTA rail.
Every Brockton area & Old Colony town
Sorted by school tier, then commute to Boston. Every column links through to the town’s own page.
| # | Town | Schools | 4BR house | Commute | Rail | Tax rate | Est. bill |
|---|---|---|---|---|---|---|---|
| 1 | Stoughton | solid schools · Niche 91stT3 | $675kT2 | 47 minT3 | Rail · 46 min | $11.81T2 | ≈$8,000 |
| 2 | Abington | solid schools · Niche 120thT3 | $650kT2 | 49 minT3 | Rail · 39 min | $14.00T3 | ≈$9,100 |
| 3 | Whitman | solid schoolsT3 | $600kT2 | 52 minT3 | Rail · 43 min | $13.50T3 | ≈$8,100 |
| 4 | Hanson | solid schoolsT3 | $650kT2 | 55 minT3 | Rail · 48 min | $14.50T3 | ≈$9,400 |
| 5 | Easton | solid schools · Niche 42ndT3 | $825kT2 | 55 minT3 | None | $12.59T3 | ≈$10,400 |
| 6 | East Bridgewater | solid schoolsT3 | $650kT2 | 57 minT3 | None | $15.00T4 | ≈$9,800 |
| 7 | West Bridgewater | solid schoolsT3 | $675kT2 | 58 minT3 | None | $14.00T3 | ≈$9,500 |
| 8 | Halifax | solid schoolsT3 | $625kT2 | 62 minT4 | Rail · 54 min | $14.50T3 | ≈$9,100 |
| 9 | Bridgewater | solid schoolsT3 | $625kT2 | 63 minT4 | Rail · 53 min | $12.03T2 | ≈$7,500 |
| 10 | Kingston | solid schoolsT3 | $800kT2 | 68 minT4 | Rail · 63 min | $13.50T3 | ≈$10,800 |
| 11 | Plymouth | solid schools · Niche 108thT3 | $775kT2 | 78 minT4 | Rail · 66 min | $12.55T3 | ≈$9,700 |
| 12 | Brockton | mixed schoolsT4 | $550kT1 | 50 minT3 | Rail · 38 min | $11.63T2 | ≈$6,400 |
How this region is defined: “Brockton area & Old Colony” has no legal boundary, so we use the membership of the Old Colony Planning Council rather than drawing our own line. Data last reviewed . See the methodology for every source.